Interior Information | |
Additional Rooms | Family Room, Florida Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Softener |
Bathrooms Full | 2 |
Bathrooms Total Integer | 2 |
Bedrooms Total | 3 |
Cooling | Central Air |
Fireplace Features | Family Room, Gas |
Fireplace Yn | 1 |
Flooring | Carpet, Laminate, Tile |
Furnished | Unfurnished |
Garage Spaces | 4 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Pet Restrictions | Please Refer to Lake County Zoning |
Pet Size | Extra Large (101+ Lbs.) |
Room Count | 14 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Propane |
Window Features | Blinds, Window Treatments |
Exterior Information | |
Architectural Style | Florida |
Building Area Source | Public Records |
Building Area Total | 5,624 |
Carport Spaces | 2 |
Carport Yn | 1 |
Construction Materials | Block, Stucco |
Exterior Features | Fenced, Lighting, Sliding Doors, Storage |
Fencing | Board |
Foundation Details | Slab |
Garage Dimensions | 36x60 |
Lot Features | Cleared, In County, Level/Flat, Oversized Lot, Street Dead-End, Street Paved, Zoned for Horses |
Lot Size Acres | 5 |
Lot Size Dimensions | 330x678 |
Lot Size Square Feet | 217800 |
Parking Features | Circular Driveway, Converted Garage, Driveway, Oversized, Workshop in Garage |
Patio And Porch Features | Covered, Enclosed, Rear Porch |
Pool Features | Gunite, In Ground, Salt Water, Self Cleaning |
Pool Private Yn | 1 |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 28 |
Public Survey Section | 17 |
Roof | Shingle |
Sewer | Septic Tank |
Unparsed Address | 25410 MCDOWELL COURT |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Source | Well |
Additional Information | |
Country | US |
County Or Parish | Lake |
Elementary School | Sorrento Elementary |
High School | Mount Dora High |
Middle Or Junior School | Mount Dora Middle |
Mls Area Major | 32776 - Sorrento / Mount Plymouth |
Postal Code Plus 4 | 9584 |
Postal Code | 32776 |
State | FL |
Status Change Timestamp | 9/10/2020 6:00 PM |
Street Name | MCDOWELL COURT |
Street Number | 25410 |
Subdivision Num | 0003 |
Tax Year | 2020 |
Total Acreage | 5 to less than 10 |
Township | 19S |
Year Built | 1992 |
Financial & Legal Information | |
Alternate Key Folio Num | 1596874 |
Association Fee Requirement | None |
Available For Lease Yn | 1 |
Cumulative Days On Market | 134 |
Current Price | 750,000 |
Days On Market | 134 |
Disclosures | Seller Property Disclosure |
Flood Zone Code | X |
Flood Zone Date | 12/18/2012 12:00 AM |
Flood Zone Panel | 12069C0385E |
Future Land Use | SFR |
Homestead Yn | 1 |
Laundry Features | Inside, Laundry Room |
List Price | 750,000 |
Listing Contract Date | 9/10/2020 12:00 AM |
Minimum Lease | No Minimum |
Number Of Lots | 1 |
Original Entry Timestamp | 9/10/2020 6:00 PM |
Original List Price | 750,000 |
Other Structures | Barn(s), Storage, Workshop |
Parcel Number | 17-19-28-0003-000-01304 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 9,477 |
Tax Book Number | 2331/823 |
Tax Legal Description | S 1/2 OF W 1/2 OF E 1/2 OF SE 1/4 OF SW 1/4 ORB 2331 PG 0823 |
Tax Lot | 1 |
Zoning Compatible Yn | 1 |
Zoning | A |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.