Interior Information | |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
---|---|
Bathrooms Full | 3 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 3 |
Cooling | Central Air |
Floor Number | 1 |
Flooring | Carpet, Porcelain Tile |
Heating | Electric |
Interior Features | Eating Space In Kitchen, Elevator, Living Room/Dining Room Combo |
Levels | One |
Pet Restrictions | See Covenants |
Room Count | 6 |
Stories Total | 2 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Street Lights, Underground Utilities, Water Available |
Exterior Information | |
Architectural Style | Traditional |
Building Area Source | Builder |
Building Area Total | 1,646 |
Building Elevator Yn | 1 |
Building Name Number | 207 |
Construction Materials | Concrete |
Exterior Features | Balcony, Fenced |
Foundation Details | Slab |
Lot Features | Street Paved |
New Construction Yn | 1 |
Patio And Porch Features | Patio |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 26 |
Public Survey Section | 12 |
Roof | Membrane, Tile |
Sewer | Public Sewer |
Unparsed Address | 16300 COUNTY ROAD 455 #207 |
Water Body Name | LAKE SIENA |
Water Frontage Feet Lake | 675 |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake |
Waterfront Features | Lake |
Waterfront Feet Total | 675 |
Waterfront Yn | 1 |
Additional Information | |
Community Features | Gated Community, Golf, Pool, Waterfront |
Country | US |
County Or Parish | Lake |
Elementary School | Grassy Lake Elementary |
High School | Lake Minneola High |
Middle Or Junior School | East Ridge Middle |
Mls Area Major | 34756 - Montverde |
Postal Code | 34756 |
State | FL |
Status Change Timestamp | 10/16/2020 7:50 PM |
Street Name | COUNTY ROAD 455 |
Street Number | 16300 |
Sw Subdiv Condo Num | 11274 |
Tax Year | 2019 |
Total Acreage | Non-Applicable |
Township | 22 |
Unit Number | 207 |
Year Built | 2019 |
Financial & Legal Information | |
Additional Lease Restrictions | See covenants |
Association Amenities | Clubhouse, Elevators, Fitness Center, Gated, Vehicle Restrictions |
Association Approval Required Yn | 1 |
Association Fee Includes | Cable TV, Community Pool, Internet, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Sewer, Trash, Water |
Available For Lease Yn | 1 |
Condo Fees Term | Monthly |
Condo Fees | 442 |
Cumulative Days On Market | 101 |
Current Price | 338,900 |
Days On Market | 101 |
Disclosures | Condominium Disclosure Available, HOA/PUD/Condo Disclosure |
Flood Zone Code | x |
List Price | 338,900 |
Listing Contract Date | 10/13/2020 12:00 AM |
Minimum Lease | 1 Month |
Monthly Condo Fee Amount | 442 |
Montly Maint Amt Addition To Hoa | 80 |
Number Of Pets | 2 |
Original Entry Timestamp | 10/16/2020 7:50 PM |
Original List Price | 338,900 |
Parcel Number | 11-22-26-0400-000-20700 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 4,572 |
Tax Book Number | 53/95-98 |
Tax Legal Description | SIENA AT BELLA COLLINA CONDOMINIUM ORB5278 PG 1191-1130 UNIT 207 |
Tax Lot | 207 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.