Interior Information | |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
---|---|
Bathrooms Full | 3 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 2 |
Cooling | Central Air |
Floor Number | 3 |
Flooring | Carpet, Porcelain Tile |
Heating | Electric |
Interior Features | Eating Space In Kitchen, Elevator |
Levels | One |
Max Pet Weight | 999 |
Pet Restrictions | See Condo Docs |
Room Count | 6 |
Security Features | Fire Sprinkler System, Gated Community, Security Gate, Smoke Detector(s) |
Stories Total | 7 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities |
Exterior Information | |
Building Area Source | Builder |
Building Area Total | 1,646 |
Building Elevator Yn | 1 |
Building Name Number | SIENA AT BELLA COLLINA/202 |
Construction Materials | Cement Siding |
Exterior Features | Balcony, Fenced, Lighting, Sidewalk |
Foundation Details | Slab |
Lot Features | Street Paved |
New Construction Yn | 1 |
Parking Features | Assigned |
Patio And Porch Features | Covered, Patio |
Pool Features | Heated, In Ground |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 26 |
Public Survey Section | 12 |
Roof | Membrane, Tile |
Sewer | Public Sewer |
Unparsed Address | 16300 COUNTY ROAD 455 #302 |
Water Body Name | LAKE SIENA |
Water Frontage Feet Lake | 645 |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake |
Waterfront Features | Lake |
Waterfront Feet Total | 645 |
Waterfront Yn | 1 |
Additional Information | |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf, Pool, Sidewalk, Waterfront |
Country | US |
County Or Parish | Lake |
Elementary School | Grassy Lake Elementary |
High School | Lake Minneola High |
Middle Or Junior School | East Ridge Middle |
Mls Area Major | 34756 - Montverde |
Postal Code | 34756 |
State | FL |
Status Change Timestamp | 6/8/2020 5:17 PM |
Street Name | COUNTY ROAD 455 |
Street Number | 16300 |
Tax Year | 2019 |
Township | 22 |
Unit Number | 302 |
Year Built | 2019 |
Financial & Legal Information | |
Additional Lease Restrictions | See Covenants |
Association Amenities | Elevators, Fitness Center, Gated, Vehicle Restrictions |
Association Approval Required Yn | 1 |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Internet, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
Available For Lease Yn | 1 |
Condo Fees Term | Monthly |
Condo Fees | 442 |
Cumulative Days On Market | 228 |
Current Price | 341,900 |
Days On Market | 228 |
Disclosures | Condominium Disclosure Available |
Flood Zone Code | x |
Laundry Features | Inside |
List Price | 341,900 |
Listing Contract Date | 6/8/2020 12:00 AM |
Minimum Lease | 1 Month |
Monthly Condo Fee Amount | 442 |
Montly Maint Amt Addition To Hoa | 80 |
Original Entry Timestamp | 6/8/2020 5:17 PM |
Original List Price | 341,900 |
Parcel Number | 11-22-26-040000030200 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 57938.98 |
Tax Book Number | 53/95-98 |
Tax Legal Description | SIENA AT BELLA COLLINA CONDOMINIUM ORB5278 PG 1191-1130 UNIT 302 |
Tax Lot | 302 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.