Interior Information | |
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Other |
Bathrooms Full | 2 |
Bathrooms Total Integer | 2 |
Bedrooms Total | 2 |
Cooling | Central Air, Wall/Window Unit(s) |
Flooring | Ceramic Tile, Wood |
Heating | Central |
Interior Features | Ceiling Fans(s), Open Floorplan |
Levels | Two |
Room Count | 7 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
Exterior Information | |
Construction Materials | Wood Frame |
Exterior Features | Balcony, Sliding Doors |
Foundation Details | Basement, Crawlspace |
Lot Size Acres | 0.46 |
Lot Size Dimensions | 68x254x139 |
Lot Size Square Feet | 20140 |
Parking Features | Open |
Patio And Porch Features | Covered, Deck, Side Porch |
Property Type | Residential |
Public Survey Range | 26 |
Public Survey Section | 01 |
Roof | Shingle |
Sewer | Septic Tank |
Unparsed Address | 17420 1ST ST |
Water Access Yn | 1 |
Water Access | Lake, Lake - Chain of Lakes |
Water Body Name | LAKE APOPKA |
Water Extras Yn | 1 |
Water Extras | Dock - Wood, Skiing Allowed |
Water Frontage Feet Lake Chain | 139 |
Water Frontage Feet Lake | 139 |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake, Lake - Chain of Lakes |
Waterfront Features | Lake, Lake - Chain of Lakes |
Waterfront Feet Total | 278 |
Waterfront Yn | 1 |
Additional Information | |
Country | US |
County Or Parish | Lake |
Mls Area Major | 34756 - Montverde |
Postal Code Plus 4 | 3214 |
Postal Code | 34756 |
Price Change Timestamp | 1/9/2021 4:22 PM |
State | FL |
Status Change Timestamp | 9/28/2020 8:48 PM |
Street Name | 1ST |
Street Number | 17420 |
Street Suffix | STREET |
Tax Year | 2019 |
Total Acreage | 1/4 to less than 1/2 |
Township | 22 |
Year Built | 1963 |
Financial & Legal Information | |
Available For Lease Yn | 1 |
Cumulative Days On Market | 128 |
Current Price | 359,000 |
Days On Market | 128 |
Flood Zone Code | X, AE |
Flood Zone Date | 12/18/2012 12:00 AM |
Flood Zone Panel | 12069C0585E |
Homestead Yn | 1 |
Laundry Features | Inside |
List Price | 359,000 |
Listing Contract Date | 8/3/2020 12:00 AM |
Minimum Lease | 1 Month |
Original Entry Timestamp | 8/3/2020 8:41 PM |
Original List Price | 388,000 |
Parcel Number | 01-22-26-0600-000-00H00 |
Special Listing Conditions | None |
Tax Annual Amount | 3,464 |
Tax Book Number | 4-38 |
Tax Legal Description | MONTVERDE, LAKESIDE DIVISION BEG AT NW COR OF LOT H, RUN SE'LY ALONG W LINE OF LOT 98.37 FT FOR POB, RUN S 64DEG 21MIN W TO CENTERLINE OF ABANDONED RR R/W, SE'LY ALONG SAID CENTERLINE TO A POINT W OF SW COR OF SAID LOT H, E TO LAKE, BEG AGAIN AT POB, RUN N 64DEG 21MIN E 80 FT, N 83DEG 16MIN 07SEC E TO LAKE, S'LY ALONG LAKE TO INTERSECT FIRST LINE PB 4 PG 38 ORB 5191 PG 214 |
Tax Lot | H |
Zoning | R-2 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.