Interior Information | |
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Bathrooms Full | 2 |
Bathrooms Total Integer | 2 |
Bedrooms Total | 3 |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central, Electric, Heat Pump |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
Pet Restrictions | Please confirm with HOA |
Room Count | 8 |
Stories Total | 1 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Fiber Optics, Phone Available, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
Exterior Information | |
Attached Garage Yn | 1 |
Construction Materials | Block |
Exterior Features | Fenced, Sidewalk, Sliding Doors |
Fencing | Other |
Foundation Details | Slab |
Garage Dimensions | 18x20 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6250 |
Parking Features | Driveway, Garage Door Opener |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 17332 BRACKEN FERN LN |
Water Frontage Feet Pond | 5 |
Water Source | Public |
Water View Yn | 1 |
Water View | Pond |
Waterfront Features | Pond |
Waterfront Feet Total | 5 |
Waterfront Yn | 1 |
Additional Information | |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk |
Country | US |
County Or Parish | Lake |
Disaster Mitigation | Above Flood Plain, Fire Resistant Exterior, Fire/Smoke Detection Integration |
Elementary School | Sawgrass bay Elementary |
High School | East Ridge High |
Middle Or Junior School | Windy Hill Middle |
Mls Area Major | 34714 - Clermont |
Postal Code Plus 4 | 5408 |
Postal Code | 34714 |
Price Change Timestamp | 1/21/2021 7:05 AM |
State | FL |
Status Change Timestamp | 12/16/2020 9:24 AM |
Street Name | BRACKEN FERN |
Street Number | 17332 |
Street Suffix | LANE |
Tax Year | 2019 |
Total Acreage | 0 to less than 1/4 |
Year Built | 2018 |
Financial & Legal Information | |
Additional Lease Restrictions | Please confirm with HOA |
Association Fee Frequency | Monthly |
Association Fee Includes | Community Pool, Pool Maintenance, Recreational Facilities |
Association Fee Requirement | Required |
Association Fee | 64 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 37 |
Current Price | 334,900 |
Days On Market | 37 |
Flood Zone Code | X |
Green Water Conservation | Irrigation-Reclaimed Water |
Homestead Yn | 1 |
List Price | 334,900 |
Listing Contract Date | 12/16/2020 12:00 AM |
Minimum Lease | 8-12 Months |
Monthly Hoa Amount | 64 |
Original Entry Timestamp | 12/16/2020 9:24 AM |
Original List Price | 345,000 |
Parcel Number | 13-24-26-0100-000-33900 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 5374.98 |
Tax Book Number | 69-20-23 |
Tax Legal Description | SERENOA VILLAGE 1 PHASE 1A-1 PB 69 PG 20-23 LOT 339 ORB 5178 PG 942 |
Tax Lot | 339 |
Tax Other Annual Assessment Amou | 2004 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.