Interior Information | |
Additional Rooms | Family Room, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Softener |
Bathrooms Full | 2 |
Bathrooms Total Integer | 2 |
Bedrooms Total | 4 |
Cooling | Central Air |
Fireplace Features | Wood Burning |
Fireplace Yn | 1 |
Flooring | Carpet, Laminate, Tile, Wood |
Furnished | Unfurnished |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Living Room/Dining Room Combo, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Pet Restrictions | See Deed Restrictions for more information |
Room Count | 14 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Street Lights |
Exterior Information | |
Architectural Style | Florida |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 2,973 |
Construction Materials | Block, Stucco |
Exterior Features | Fenced, Irrigation System |
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 19X20 |
Lot Features | Cul-De-Sac, Level/Flat, Street Dead-End, Street Paved |
Lot Size Acres | 0.21 |
Lot Size Dimensions | 80X115 |
Lot Size Square Feet | 9200 |
Parking Features | Garage Door Opener |
Patio And Porch Features | Covered |
Pool Features | Chlorine Free, Gunite, Heated, In Ground, Pool Sweep, Screen Enclosure, Solar Heat |
Pool Private Yn | 1 |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 27E |
Public Survey Section | 08 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 34236 WOODRIDGE LN |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Access Yn | 1 |
Water Access | Lake |
Water Body Name | LAKE JOANNA |
Water Extras Yn | 1 |
Water Extras | Fishing Pier |
Water Source | Public |
Additional Information | |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Playground, Water Access |
Country | US |
County Or Parish | Lake |
Elementary School | Eustis Elem |
High School | Eustis High School |
Middle Or Junior School | Eustis Middle |
Mls Area Major | 32736 - Eustis |
Postal Code Plus 4 | 7203 |
Postal Code | 32736 |
State | FL |
Status Change Timestamp | 1/13/2021 4:49 PM |
Street Name | WOODRIDGE LN |
Street Number | 34236 |
Subdivision Num | 0300 |
Tax Year | 2020 |
Total Acreage | 0 to less than 1/4 |
Township | 19S |
Year Built | 1992 |
Financial & Legal Information | |
Additional Lease Restrictions | See attached Deed Restrictions for more information |
Alternate Key Folio Num | 3369149 |
Association Fee Frequency | Annually |
Association Fee Requirement | Required |
Association Fee | 744 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 9 |
Current Price | 375,000 |
Days On Market | 9 |
Disclosures | Seller Property Disclosure |
Flood Zone Code | X |
Flood Zone Date | 12/18/2012 12:00 AM |
Flood Zone Panel | 12069C0357E |
Future Land Use | SFR |
Homestead Yn | 1 |
Laundry Features | Inside |
List Price | 375,000 |
Listing Contract Date | 1/13/2021 12:00 AM |
Minimum Lease | No Minimum |
Monthly Hoa Amount | 62 |
Number Of Lots | 1 |
Original Entry Timestamp | 1/13/2021 4:49 PM |
Original List Price | 375,000 |
Other Exemptions Yn | 1 |
Parcel Number | 08-19-27-0300-000-07700 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 4,091 |
Tax Book Number | 0030/0037 |
Tax Legal Description | EUSTIS, PARK PLACE ON LAKE JOANNA LOT 77 PB 30 PG 37-38 ORB 4438 PG 1518 |
Tax Lot | 77 |
Zoning Compatible Yn | 1 |
Zoning | SR |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.