Interior Information | |
Pet Restrictions | Refer to the City of Umatilla Ordinance |
---|---|
Utilities | BB/HS Internet Available, Cable Available, Electrical Nearby, Telephone Nearby, Water Nearby |
Exterior Information | |
Front Footage | 186 |
Lot Features | Buildable, In City Limits, Oversized Lot, Street Paved |
Lot Size Acres | 4 |
Lot Size Dimensions | 186X977X208X1089 |
Lot Size Square Feet | 203501 |
Property Type | Land |
Public Survey Range | 27 |
Public Survey Section | 18 |
Road Frontage Type | County Road |
Sewer | Septic Needed |
Unparsed Address | ROSE ST |
Water Access Yn | 1 |
Water Access | Lake |
Water Body Name | LAKE UMATILLA |
Water Frontage Feet Lake | 208 |
Water Source | Canal/Lake For Irrigation, None |
Water View Yn | 1 |
Water View | Lake |
Waterfront Features | Lake |
Waterfront Feet Total | 208 |
Waterfront Yn | 1 |
Additional Information | |
Country | US |
County Or Parish | Lake |
Elementary School | Umatilla Elem |
High School | Umatilla High |
Middle Or Junior School | Umatilla Middle |
Mls Area Major | 32784 - Umatilla / Donna Vista |
Postal Code | 32784 |
Price Change Timestamp | 2/14/2020 11:44 AM |
Price Per Acre | 62500 |
State | FL |
Status Change Timestamp | 10/24/2019 5:11 PM |
Street Name | ROSE |
Street Suffix | STREET |
Subdivision Num | 200 |
Tax Year | 2019 |
Total Acreage | 2 to less than 5 |
Township | UMATILLA |
Financial & Legal Information | |
Alternate Key Folio Num | 1040272 |
County Property Use Code | 54 |
Cumulative Days On Market | 456 |
Current Adjacent Use | Residential |
Current Price | 250,000 |
Days On Market | 456 |
Disclosures | Land Sales Disclosure |
Easements | Check With County |
Flood Zone Code | X, AE |
Flood Zone Date | 12/18/2012 12:00 AM |
Flood Zone Panel | 12069C0220 |
Future Land Use | SFR |
List Price | 250,000 |
Listing Contract Date | 10/24/2019 12:00 AM |
Original Entry Timestamp | 10/24/2019 5:11 PM |
Original List Price | 299,000 |
Parcel Number | 271818020000001900 |
Pets Allowed | Yes |
Special Listing Conditions | None |
State Property Use Code | 5400 |
Tax Annual Amount | 39 |
Tax Book Number | 1-74 |
Tax Legal Description | UMATILLA, WHITCOMB'S SUB FROM NW COR LOT 19, RUN S 43DEG 15MIN 05SEC E 195.05 FT, S 46DEG 30MIN 45SEC W TO E BDRY LINE OF GOV LOT 3, SEC 18-18-27 FOR POB, THENCE S 46DEG 30MIN 45SEC W TO LAKE, SE'LY ALONG LAKE TO SE COR OF LOT 19 NE'LY ALONG LOT LINE TO PT S OF POB, N TO POB--LESS LAND LYING OUTSIDE CITY LIMITS OF UMATILLA-- PB 1 PG 74 ORB 4903 PG 86 |
Tax Lot | 19 |
Zoning | R-18 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.