Interior Information | |
Pet Restrictions | See Lake County Zoning and Building Regulations |
---|---|
Utilities | BB/HS Internet Available, Cable Available, Electrical Nearby, Telephone Nearby |
Exterior Information | |
Front Footage | 214 |
Lot Features | Cleared, In County, Oversized Lot, Room For Pool, Rural, Unincorporated |
Lot Size Acres | 6.48 |
Lot Size Dimensions | 214x1296 |
Lot Size Square Feet | 282269 |
Property Type | Land |
Public Survey Range | 26 |
Public Survey Section | 02 |
Road Frontage Type | County Road |
Sewer | Septic Needed |
Unparsed Address | PERU RD |
Vegetation | Oak Trees |
Water Access Yn | 1 |
Water Access | Lake |
Water Body Name | ISLAND LAKE |
Water Frontage Feet Lake | 214 |
Water Source | Well Required |
Water View Yn | 1 |
Water View | Lake |
Waterfront Features | Lake |
Waterfront Feet Total | 214 |
Waterfront Yn | 1 |
Additional Information | |
Country | US |
County Or Parish | Lake |
Elementary School | Umatilla Elem |
High School | Umatilla High |
Middle Or Junior School | Umatilla Middle |
Mls Area Major | 32784 - Umatilla / Donna Vista |
Postal Code | 32784 |
Price Change Timestamp | 8/8/2020 4:17 PM |
Price Per Acre | 49228 |
State | FL |
Status Change Timestamp | 2/27/2020 3:21 PM |
Street Name | PERU RD |
Subdivision Num | 3 |
Tax Year | 2019 |
Total Acreage | 5 to less than 10 |
Township | 18 |
Financial & Legal Information | |
Alternate Key Folio Num | 3826405 |
Cumulative Days On Market | 330 |
Current Adjacent Use | Residential |
Current Price | 319,000 |
Days On Market | 330 |
Disclosures | Seller Property Disclosure |
Flood Zone Code | AE, X |
Flood Zone Date | 12/18/2012 12:00 AM |
Flood Zone Panel | 12042112069C0210E |
List Price | 319,000 |
Listing Contract Date | 2/27/2020 12:00 AM |
Original Entry Timestamp | 2/27/2020 3:21 PM |
Original List Price | 350,000 |
Parcel Number | 02-18-26-0003-000-07100 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 1,845 |
Tax Book Number | 1639 |
Tax Legal Description | W 214 FT OF E 858 FT OF SE 1/4 OF SW 1/4 ORB 2534 PG 1639 |
Tax Lot | 71 |
Zoning Compatible Yn | 1 |
Zoning | A |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.