Interior Information | |
Bathrooms Full | 3 |
---|---|
Building Area Total Srch Sq M | 336.68 |
List Office Head Office Key Nume | 1049188 |
Living Area | 2756 |
Flood Zone Panel | 12069C0330E |
Room Count | 10 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Driveway, Garage Door Opener, Oversized |
Water Access Yn | 1 |
Exterior Features | Irrigation System, Rain Gutters |
Water Access | Lake - Chain of Lakes |
Number Of Septics | 2 |
Water Extras | Assigned Boat Slip,Dock - Covered,Dock - Slip Deeded Off-Site,Dock w/Electric |
Number Of Wells | 1 |
Roof | Shingle |
Architectural Style | Ranch |
Water Extras Yn | 1 |
Additional Information | |
Directions | 441 to Picciola Drive to left on Twin Lakes Drive then right on E.Harbor Drive home on left. |
Occupant Type | Vacant |
Property Type | Residential |
Water Source | Well |
Water Body Name | LAKE GRIFFIN |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | In County, Irregular Lot, Level, Oversized Lot, Street Dead-End, Paved, Unincorporated |
Cumulative Days On Market | 25 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #MFRG5068093 Listing courtesy of ERA GRIZZARD REAL ESTATE provided by Stellar MLS.