Interior Information | |
Floor Number | 1 |
---|---|
Bathrooms Full | 2 |
Building Area Total Srch Sq M | 318.66 |
List Office Head Office Key Nume | 1046393 |
Living Area | 2194 |
Flood Zone Panel | 12069C0480E |
Room Count | 6 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Garage Faces Side |
Water Access Yn | 1 |
Exterior Features | Irrigation System, Sliding Doors |
Water Frontage Feet Lake Chain | 113 |
Water Access | Canal - Freshwater,Lake,Lake - Chain of Lakes |
Water Extras | Dock - Concrete |
Waterfront Feet Total | 226 |
Water Frontage Feet Canal Fresh | 113 |
Water View | Canal,Lake - Chain of Lakes |
Roof | Shingle |
Architectural Style | Ranch |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Canal - Freshwater, Lake |
Directions | From 48 & 27 in Leesburg, go E on 48 for approximately 4 miles. Left into Waterwood subdivision, R onto Waterwood Drive, house on right - see sign. |
Association Fee | 358 |
Occupant Type | Owner |
Property Type | Residential |
Association Name | Waterwood/Sharon Brown |
Water Source | Well |
Water Body Name | LAKE HARRIS |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Private |
Community Features | Boat Ramp, Pool, Water Access, Waterfront |
Cumulative Days On Market | 44 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #MFRO6071276 Listing courtesy of COLDWELL BANKER REALTY provided by Stellar MLS.