Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 200.39 |
List Office Head Office Key Nume | 1041803 |
Living Area | 1429 |
Room Count | 6 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Septic Tank |
Water Access Yn | 1 |
Exterior Features | Irrigation System, Sliding Doors, Storage |
Water Frontage Feet Lake Chain | 100 |
Stories Total | 1 |
Water Access | Canal - Freshwater,Lake - Chain of Lakes |
Number Of Septics | 1 |
Waterfront Feet Total | 100 |
Water View | Canal,Lake |
Roof | Shingle |
Architectural Style | Traditional |
Water View Yn | 1 |
Additional Information | |
Lot Size Dimensions | 85x150 |
Waterfront Features | Lake |
Directions | From 19S. Turn right onto Dead River Rd. Left onto Cove Rd. Home is on the right. |
Occupant Type | Vacant |
Property Type | Residential |
Water Source | Canal/Lake For Irrigation, Public |
Water Body Name | LAKE HARRIS CHAIN OF LAKES |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Street Dead-End |
Cumulative Days On Market | 218 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #MFRO6037413 Listing courtesy of EXP REALTY LLC provided by Stellar MLS.